Sizing
Most people don't know their ring size - you're not alone. A well-fitting ring should resist sliding over the knuckle, yet remove without pain. Our sizing guide covers a few simple ways to find the right fit at home.
Place a well-fitting ring flat on a surface and measure across the widest point of the inner opening with a ruler. That measurement in millimetres is your ring's internal diameter. Find it in the size chart below to get your size.
If you land between two sizes, choose the larger one.
You will need: a strip of paper, a pen, and a ruler.
1. Wrap the strip snugly around the base of the finger you want to size.
2. Mark where the paper meets itself.
3. Measure the distance between the two marks in millimetres.
That length is your internal circumference. Find it in the size chart below to get your size.
Every order includes our ring sizer. Insert the narrow end through the buckle, tighten it over the knuckle, and slide it down to the base of the finger until snug.
Unsure? Email a photo to hola@sarjewellery.com and we'll help you out.
The most accurate option. Takes two minutes and costs nothing. Ask them to measure the specific finger you plan to wear the ring on, and do so at a warm temperature - fingers are slightly larger in the heat.
Alternatively, you can print our guide to explore more methods for finding your ring size at home.
Download Size Guide (PDF)*I.D. – Internal Diameter
*I.CIRC. – Internal Circumference
| I.D. MM* | I.C. MM* | US | UK / AUS | JAPAN | FRENCH |
|---|---|---|---|---|---|
| 14.0 | 44 | 3 | F | 4 | 44 |
| 14.4 | 45¼ | 3½ | G | 5½ | 45¼ |
| 14.8 | 46½ | 4 | H½ | 7 | 46½ |
| 15.2 | 47¾ | 4½ | I½ | 8 | 47¾ |
| 15.6 | 49.01 | 5 | J½ | 9 | 50½ |
| 15.8 | 49.64 | 5¼ | K | 10 | 51 |
| 16.0 | 50.27 | 5½ | K½ | 10½ | 52 |
| 16.2 | 50.91 | 5¾ | L | 11 | 52½ |
| 16.4 | 51.55 | 6 | L½ | 12 | 53 |
| 16.6 | 52.18 | 6¼ | M | 12½ | 54 |
| 16.8 | 52.81 | 6½ | M½ | 13 | 54½ |
| 17.0 | 53.44 | 6¾ | N | 14 | 55 |
| 17.2 | 54.08 | 7 | N½ | 14½ | 55½ |
| 17.4 | 54.72 | 7¼ | O | 15 | 56 |
| 17.6 | 55.35 | 7½ | O½ | 16 | 57 |
| 17.8 | 55.99 | 7¾ | P | 16½ | 58 |
| 18.0 | 56.63 | 8 | P½ | 17 | 58½ |
| 18.2 | 57.26 | 8¼ | Q | 18 | 59 |
| 18.4 | 57.89 | 8½ | Q½ | 18½ | 60 |
| 18.6 | 58.52 | 8¾ | R | 19 | 61 |
| 18.8 | 59.15 | 9 | R½ | 20 | 61½ |
| 19.0 | 59.78 | 9¼ | S | 20½ | 62 |
| 19.2 | 60.42 | 9½ | S½ | 21 | 63 |
| 19.4 | 61.06 | 9¾ | T | 22 | 64 |
| 19.6 | 61.69 | 10 | T½ | 22½ | 64½ |
| 19.8 | 62.33 | 10¼ | U | 23 | 65 |
| 20.0 | 62.96 | 10½ | U½ | 24 | 66 |
| 20.2 | 63.60 | 10¾ | V | 24½ | 66½ |
| 20.4 | 64.24 | 11 | V½ | 25 | 67 |
| 20.6 | 64.88 | 11¼ | W | 26 | 68 |
| 20.8 | 65.50 | 11½ | W½ | 26½ | 68½ |
| 21.0 | 66.13 | 11¾ | X | 27 | 69 |
| 21.2 | 66.77 | 12 | X½ | 28 | 70 |
If the size isn't perfect, don't worry.
- Free resizing on all pieces
- 30 day returns
- Lifetime warranty
- Worldwide free shipping